Category
Regal Type 5~1000MHz CATV Outdoor Power Inserter
★ Description CATV Outdoor power inserter,5-1000Mhz,RFI>110dB, power pass 10A,UNEF 5/8" port. ★Feature ⊙5~1000MHz Bandwi
Basic Info.
Model NO. | CATV Outdoor power inserter |
Operation Temperature | -40-65 |
Frequency Range | 5-1000 MHz |
Transport Package | 1 PC Into Polybag, 500PCS/CTN |
Trademark | DAYTAI |
Origin | Hangzhou, Zhejiang |
Production Capacity | 2500 PCS/Month |
Product Description
★Description
CATV Outdoor power inserter,5-1000Mhz,RFI>110dB, power pass 10A,UNEF 5/8" port.
★Feature
⊙5~1000MHz Bandwidth,120dB EMI.⊙Low insertion losss, High return loss and isolation⊙Zinealloy die-cast housing, tin or nickel plated.⊙Solder back housings, machine threaded, flat F-ports, 75Ohm.⊙Capacitor at all ports provides effective DC voltage blocking.⊙Compliant with SCTE splitter guidelines.⊙CE&ROHS Certified.
★Specification
Parameter | Bandwidth | POWER INSERTER |
Insertion LossIn-Out(-dB Max) | Frequency(MHz) | |
5~10 | 0.6 | |
11~300 | 0.6 | |
301~400 | 0.7 | |
401~450 | 0.7 | |
451~600 | 0.8 | |
601~750 | 1.0 | |
751~900 | 1.1 | |
901~1000 | 1.2 | |
Insertion LossIn-Out-Ac(-dB Min) | 5~10 | 65 |
11~600 | 61 | |
601~750 | 58 | |
751~900 | 53 | |
901~1000 | 52 | |
Return LossIN,Out & Tap(dB Min) | 5~10 | 17 |
11~50 | 18 | |
51~400 | 20 | |
401~1000 | 17 | |
Hum(dB Min)(10 Amps) | 5~10 | 55 |
11~300 | 67 | |
301~750 | 70 | |
751~900 | 62 | |
901~1000 | 60 |
★Satellite TV Solution